| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DP804115025M | 150×2.5×22.23 | 6×3/32×7/8 | T41 | 240 | 80M/S |
| DP80411503M | 150×3.0×22.23 | 6×1/8×7/8 | T41 | 200 | 80M/S |
| DP804118025M | 180×2.5×22.23 | 7×3/32×7/8 | T41 | 120 | 80M/S |
| DP80411803M | 180×3.0×22.23 | 7×1/8×7/8 | T41 | 100 | 80M/S |
| DP804123025M | 230×2.5×22.23 | 9×3/32×7/8 | T41 | 80M/S | |
| DP80412303M | 230×3.0×22.23 | 9×1/8×7/8 | T41 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


