| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| D417508-9.5 | 75×0.8×9.5 | 3×1/32×3/8 | T41 | 1000 | 80M/S |
| D417508-10 | 75×0.8×10 | 3×1/32×13/32 | T41 | 1000 | 80M/S |
| D417508-6.35 | 75×0.8×6.35 | 3×1/32×1/4 | T41 | 1000 | 80M/S |
| D417510-9.5 | 75×1.0×9.5 | 3×1/25×3/8 | T41 | 1000 | 80M/S |
| D417510-10 | 75×1.0×10 | 3×1/25×13/32 | T41 | 1000 | 80M/S |
| D417510-6.35 | 75×1.0×6.35 | 3×1/25×1/4 | T41 | 1000 | 80M/S |
| D417516-9.5 | 75×1.6×9.5 | 3×1/16×3/8 | T41 | 1000 | 80M/S |
| D417516-10 | 75×1.6×10 | 3×1/16×13/32 | T41 | 1000 | 80M/S |
| D417516-6.35 | 75×1.6×6.35 | 3×1/16×1/4 | T41 | 1000 | 80M/S |
| D417520-9.5 | 75×2×9.5 | 3×5/64×3/8 | T41 | 800 | 80M/S |
| D417524-9.5 | 75×2.4×9.5 | 3×3/32×3/8 | T41 | 1000 | 80M/S |
| D418516-10 | 85×1.6×10 | 3.5×1/16×13/32 | T41 | 1000 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


