| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DS804110025M | 100×2.5×16 | 4×3/32×5/8 | T41 | 480 | 80M/S |
| DS80411003M | 100×3.0×16 | 4×1/8×5/8 | T41 | 400 | 80M/S |
| DS804111525M | 115×2.5×22.23 | 4-1/2×3/32×7/8 | T41 | 240 | 80M/S |
| DS80411153M | 115×3.0×22.23 | 4-1/2×1/8×7/8 | T41 | 200 | 80M/S |
| DS804112525M | 125×2.5×22.23 | 5×3/32×7/8 | T41 | 240 | 80M/S |
| DS80411253M | 125×3×22.23 | 5×1/8×7/8 | T41 | 200 | 80M/S |
Thicknesss less than 2.5mm/3mm. Increase the side strength to ensure safrer application.
Smooth and flexiable hand feelings for cutting different shaapes of steel and stainless steel.


